Lieblings-Steirer season ski passes
valid for Kreischberg & Lachtal
| Advance booking prices till 15.12. | Normal prices from 16.12. |
Adults | 650,00 | 715,00 |
Children (2009-2018) | 325,00 | 358,00 |
Adolescents (2006-2008) | 488,00 | 536,00 |
U28* (1996-2005) | 488,00 | 536,00 |
| Adults | Children | Adolescents | Advance booking prices till 15.12. | Normal prices from 16.12. |
Families: 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | |||||
No. 1 | 2 | 1 | - | 1.341,00 | 1.475,00 |
No. 2 | 2 | 2 | - | 1.560,00 | 1.717,00 |
No. 3 | 1 | 2 | - | 1.138,00 | 1.252,00 |
No. 4 | 1 | 3 | - | 1.381,00 | 1.521,00 |
No. 5 | 2 | 1 | 1 | 1.638,00 | 1.801,00 |
No. 6 | 1 | 1 | 1 | 1.244,00 | 1.368,00 |
No. 7 | 1 | 2 | 1 | 1.475,00 | 1.623,00 |
No. 8 | 1 | 1 | 2 | 1.561,00 | 1.716,00 |
No. 9 | 2 | - | 1 | 1.430,00 | 1.573,00 |
No. 10 | 2 | - | 2 | 1.707,00 | 1.877,00 |
No. 11 | 1 | - | 2 | 1.341,00 | 1.474,00 |
No. 12 | 1 | - | 3 | 1.638,00 | 1.800,00 |
No. 13 | 1 | 1 | - | 878,00 | 966,00 |
No. 14 | 1 | - | 1 | 996,00 | 1.095,00 |
Siblings: 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | |||||
No. 15 | - | 2 | - | 618,00 | 680,00 |
No. 16 | - | - | 2 | 878,00 | 965,00 |
No. 17 | - | 1 | 1 | 752,00 | 827,00 |
No. 18 | - | 3 | - | 902,00 | 993,00 |
No. 19 | - | - | 3 | 1.244,00 | 1.367,00 |
No. 20 | - | 2 | 1 | 1.024,00 | 1.127,00 |
No. 21 | - | 1 | 2 | 1.138,00 | 1.251,00 |
Partners: Married people as well as spouses who can identify themselves as such and live in the same household. | |||||
No. 22 | 2 | - | - | 1.170,00 | 1.287,00 |
*) U28: on presentation of a valid official photo ID, when born in 1996 or after. |